| Keyword | Avg Price | Price/Sf |
| Single Story | $407,965 | $316 |
| Pool | $444,583 | $261 |
| Two Story | $454,086 | $228 |
| Foreclosure | $368,198 | $284 |
| Short Sale | $367,164 | $284 |
| Custom Built | $539,096 | $333 |
| Gated | $556,166 | $275 |
| Cul De Sac | $529,310 | $238 |
| Golf Course | $714,114 | $0 |
| Guest House | $892,210 | $0 |
| Tennis Court | $306,633 | $0 |
| Loft | $468,760 | $0 |
| Price Reduced | $380,780 | $0 |
| Back On Market | $288,940 | $0 |
| Tlc | $384,300 | $0 |
![]() |
Fred Smith Team |
![]() Prudential California Realty |
| 11306 E. 183rd St. Cerritos, California 90703 |
||
|
email: client@fredsmithteam.com Direct: Fred @562-860-7383 or Beth @714-488-5152 Office : 562-860-7383 |
Loading Data. Please wait.