| Keyword | Avg Price | Price/Sf |
| Two Story | $602,287 | $292 |
| Pool | $518,576 | $276 |
| Spa | $637,350 | $311 |
| Single Story | $476,672 | $334 |
| Cul De Sac | $649,146 | $331 |
| Custom Built | $654,423 | $327 |
| Custom | $654,423 | $327 |
| Tennis Court | $850,940 | $0 |
| Foreclosure | $414,088 | $0 |
| Short Sale | $415,374 | $0 |
| Gated | $719,161 | $0 |
| Price Reduced | $583,103 | $0 |
| Loft | $836,137 | $0 |
![]() |
Fred Smith Team |
![]() Prudential California Realty |
| 11306 E. 183rd St. Cerritos, California 90703 |
||
|
email: client@fredsmithteam.com Direct: Fred @562-860-7383 or Beth @714-488-5152 Office : 562-860-7383 |
Loading Data. Please wait.