| Keyword | Avg Price | Price/Sf |
| Two Story | $520,015 | $0 |
| Pool | $428,240 | $0 |
| Single Story | $465,347 | $0 |
| Spa | $491,067 | $0 |
| Cul De Sac | $586,108 | $0 |
| Short Sale | $302,176 | $0 |
| Custom Built | $586,270 | $0 |
| Custom | $586,270 | $0 |
| Foreclosure | $302,176 | $0 |
| Gated | $636,588 | $0 |
| Tennis Court | $845,833 | $0 |
| Loft | $816,222 | $0 |
![]() |
Fred Smith Team |
![]() Prudential California Realty |
| 11306 E. 183rd St. Cerritos, California 90703 |
||
|
email: client@fredsmithteam.com Direct: Fred @562-860-7383 or Beth @714-488-5152 Office : 562-860-7383 |
Loading Data. Please wait.