| Keyword | Avg Price | Price/Sf |
| Single Story | $392,962 | $283 |
| Pool | $429,076 | $0 |
| Foreclosure | $370,513 | $0 |
| Two Story | $500,141 | $0 |
| Short Sale | $364,765 | $0 |
| Custom Built | $455,403 | $0 |
| Cul De Sac | $476,672 | $0 |
| Gated | $514,346 | $0 |
| Tlc | $371,075 | $0 |
| Loft | $487,133 | $0 |
| Golf Course | $425,125 | $0 |
| Bank Owned | $407,875 | $0 |
| Back On Market | $386,966 | $0 |
![]() |
Fred Smith Team |
![]() Prudential California Realty |
| 11306 E. 183rd St. Cerritos, California 90703 |
||
|
email: client@fredsmithteam.com Direct: Fred @562-860-7383 or Beth @714-488-5152 Office : 562-860-7383 |
Loading Data. Please wait.