Lakewood Homes for Sale - Real Estate Listings, CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $390,874 | $296 |
| Foreclosure | $383,080 | $284 |
| Short Sale | $380,610 | $288 |
| Custom Built | $437,479 | $302 |
| Single Story | $363,285 | $289 |
| Cul De Sac | $487,380 | $0 |
| Gated | $490,977 | $0 |
| Back On Market | $360,507 | $0 |
| Loft | $408,800 | $0 |
| Golf Course | $431,975 | $0 |
| Two Story | $444,500 | $0 |
| Tlc | $383,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Fred Smith Team |
![]() Prudential California Realty |
| 11306 E. 183rd St. Cerritos, California 90703 CA# 00885080, CA# 01480574 |
||
|
email: client@fredsmithteam.com Direct: Fred @562-860-7383 or Beth @714-488-5152 Office : 562-860-7383 |
| Search Lakewood Real Estate: | Lakewood Real Estate | Lakewood Homes for Sale | Lakewood Foreclosures | Schools in Lakewood CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.