| Keyword | Avg Price | Price/Sf |
| Pool | $448,281 | $276 |
| Spa | $499,808 | $288 |
| Cul De Sac | $569,837 | $361 |
| Short Sale | $325,833 | $292 |
| Foreclosure | $325,833 | $292 |
| Custom Built | $601,151 | $365 |
| Custom | $601,151 | $365 |
| Single Story | $409,439 | $0 |
| Gated | $684,058 | $0 |
| View | $695,200 | $0 |
| Two Story | $547,455 | $0 |
| Tennis Court | $690,566 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Fred Smith Team |
![]() Prudential California Realty |
| 11306 E. 183rd St. Cerritos, California 90703 CA# 00885080, CA# 01480574 |
||
|
email: client@fredsmithteam.com Direct: Fred @562-860-7383 or Beth @714-488-5152 Office : 562-860-7383 |
Loading Data. Please wait.